BLUETTI AC180
LiFePO4 battery1000W+ AC charging
Best price
$449
Price per Wh
$0.39
Lifetime cost per kWh
$0.11
Wh per kg
72
Where to buy
- BLUETTI$449$499View at BLUETTIPrice checked Sep 29, 2026
Full specifications
| Capacity | 1,152 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | No |
| AC output (continuous) | 1,800 W |
| AC surge | 2,700 W |
| AC outlets | 4 |
| Pure sine wave | Yes |
| USB-C ports | 1, up to 100 W |
| Max AC charging input | 1,440 W |
| Wall charge 0–100% | 108 min |
| Max solar input | 500 W |
| Solar voltage range | 12–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 35.3 lb (16 kg) |
| Dimensions | 34 × 24.7 × 31.7 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.bluettipower.com· Last updated 2026-09-29