EcoFlow DELTA 2 Max
LiFePO4 batteryExpandable2000W+ output1000W+ AC charging
Best price
$1,029
Price per Wh
$0.50
Lifetime cost per kWh
$0.17
Wh per kg
89
Where to buy
- EcoFlow$1,029$1,299View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 2,048 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,000 |
| Expandable | Yes, up to 6,144 Wh |
| AC output (continuous) | 2,400 W |
| AC surge | 4,800 W |
| AC outlets | 6 |
| Pure sine wave | — |
| USB-C ports | 2, up to 100 W |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | — |
| Max solar input | 1,000 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 50.7 lb (23 kg) |
| Dimensions | 49.7 × 24.2 × 30.5 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29