EcoFlow DELTA 3 Classic
LiFePO4 batteryUPS / auto-switch1000W+ AC charging
Best price
$499
Price per Wh
$0.49
Lifetime cost per kWh
—
Wh per kg
85
Where to buy
- EcoFlow$499$599View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 1,024 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | — |
| Expandable | — |
| AC output (continuous) | 1,800 W |
| AC surge | 3,600 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | 2, up to 100 W |
| Max AC charging input | 1,400 W |
| Wall charge 0–100% | 60 min |
| Max solar input | 500 W |
| Solar voltage range | — |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 26.7 lb (12.1 kg) |
| Dimensions | 28.3 × 20 × 39.8 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29