EcoFlow DELTA 3 Max
LiFePO4 batteryUPS / auto-switch2000W+ output1000W+ AC charging
Best price
$879
Price per Wh
$0.43
Lifetime cost per kWh
—
Wh per kg
101
Where to buy
- EcoFlow$879$1,199View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 2,048 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | — |
| Expandable | — |
| AC output (continuous) | 2,400 W |
| AC surge | 4,800 W |
| AC outlets | 4 |
| Pure sine wave | Yes |
| USB-C ports | 3, up to 100 W |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | — |
| Max solar input | 500 W |
| Solar voltage range | — |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 44.8 lb (20.3 kg) |
| Dimensions | 30.5 × 23.9 × 49.4 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29