EcoFlow DELTA 3 Plus
LiFePO4 batteryUPS / auto-switchExpandable1000W+ AC charging
Best price
$669
Price per Wh
$0.65
Lifetime cost per kWh
$0.16
Wh per kg
82
Where to buy
- EcoFlow$669$799View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 1,024 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | Yes, up to 5,000 Wh |
| AC output (continuous) | 1,800 W |
| AC surge | 3,600 W |
| AC outlets | 6 |
| Pure sine wave | — |
| USB-C ports | 2, up to 140 W |
| Max AC charging input | 1,500 W |
| Wall charge 0–100% | 56 min |
| Max solar input | 1,000 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 27.6 lb (12.5 kg) |
| Dimensions | 39.8 × 20.2 × 28.36 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29