EcoFlow DELTA Pro 3
LiFePO4 batteryUPS / auto-switchExpandable2000W+ output
Best price
$2,799
Price per Wh
$0.68
Lifetime cost per kWh
$0.17
Wh per kg
80
Where to buy
- EcoFlow$2,799$3,699View at EcoFlowPrice checked Sep 29, 2026
Full specifications
| Capacity | 4,096 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | Yes, up to 48,000 Wh |
| AC output (continuous) | 4,000 W |
| AC surge | 8,000 W |
| AC outlets | 7 |
| Pure sine wave | — |
| USB-C ports | 2, up to 100 W |
| Max AC charging input | — |
| Wall charge 0–100% | — |
| Max solar input | 2,600 W |
| Solar voltage range | 11–150 V |
| Car charging | Yes |
| UPS switchover | <10 ms |
| Weight | 113.5 lb (51.5 kg) |
| Dimensions | 41.04 × 34.1 × 69.3 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:us.ecoflow.com· Last updated 2026-09-29