Goal Zero Yeti 1000 (LFP)
LiFePO4 batteryUPS / auto-switch2000W+ output1000W+ AC charging
Best price
$1,200
Price per Wh
$1.20
Lifetime cost per kWh
$0.30
Wh per kg
62
Where to buy
- Goal Zero$1,200View at Goal ZeroOut of stock · Price checked Sep 29, 2026
Full specifications
| Capacity | 998 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | — |
| AC output (continuous) | 2,000 W |
| AC surge | 3,600 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | 4, up to 140 W |
| Max AC charging input | 1,000 W |
| Wall charge 0–100% | 72 min |
| Max solar input | 900 W |
| Solar voltage range | 12.3–60 V |
| Car charging | Yes |
| UPS switchover | <15 ms |
| Weight | 35.3 lb (16 kg) |
| Dimensions | 40 × 28.9 × 26.7 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.goalzero.com· Last updated 2026-09-29