Goal Zero Yeti 1500 (LFP)
LiFePO4 batteryUPS / auto-switch2000W+ output1000W+ AC charging
Best price
$1,500
Price per Wh
$1.00
Lifetime cost per kWh
$0.25
Wh per kg
63
Where to buy
- Goal Zero$1,500View at Goal ZeroPrice checked Sep 29, 2026
Full specifications
| Capacity | 1,505 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | No |
| AC output (continuous) | 2,000 W |
| AC surge | 3,600 W |
| AC outlets | 4 |
| Pure sine wave | Yes |
| USB-C ports | 4, up to 140 W |
| Max AC charging input | 1,500 W |
| Wall charge 0–100% | 66 min |
| Max solar input | 900 W |
| Solar voltage range | 12.3–60 V |
| Car charging | Yes |
| UPS switchover | <15 ms |
| Weight | 52.7 lb (23.9 kg) |
| Dimensions | 40 × 28.9 × 30.52 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.goalzero.com· Last updated 2026-09-29