Goal Zero Yeti 700
LiFePO4 batteryUnder 10 kg
Best price
$700
Price per Wh
$1.03
Lifetime cost per kWh
$0.26
Wh per kg
74
Where to buy
- Goal Zero$700View at Goal ZeroPrice checked Sep 29, 2026
Full specifications
| Capacity | 677 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 4,000 |
| Expandable | No |
| AC output (continuous) | 600 W |
| AC surge | 1,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | 3, up to 100 W |
| Max AC charging input | 500 W |
| Wall charge 0–100% | 102 min |
| Max solar input | 200 W |
| Solar voltage range | 12.3–28 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 20.3 lb (9.2 kg) |
| Dimensions | 28.8 × 19.9 × 21.7 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.goalzero.com· Last updated 2026-09-29