PECRON E1500LFP
LiFePO4 batteryExpandable2000W+ output1000W+ AC charging
Best price
$549
Price per Wh
$0.36
Lifetime cost per kWh
$0.10
Wh per kg
88
Where to buy
- PECRON$549$1,299View at PECRONPrice checked Sep 29, 2026
Full specifications
| Capacity | 1,536 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | Yes, up to 9,216 Wh |
| AC output (continuous) | 2,200 W |
| AC surge | 4,400 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | 1, up to 100 W |
| Max AC charging input | 1,400 W |
| Wall charge 0–100% | — |
| Max solar input | 1,000 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 38.4 lb (17.4 kg) |
| Dimensions | 37.6 × 23.6 × 30.5 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29