PECRON E300LFP
LiFePO4 batteryUnder 10 kg
Best price
$179
Price per Wh
$0.62
Lifetime cost per kWh
$0.18
Wh per kg
60
Where to buy
- PECRON$179$299View at PECRONPrice checked Sep 29, 2026
Full specifications
| Capacity | 288 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | — |
| AC output (continuous) | 600 W |
| AC surge | — |
| AC outlets | 2 |
| Pure sine wave | Yes |
| USB-C ports | 1, up to 100 W |
| Max AC charging input | 300 W |
| Wall charge 0–100% | 80 min |
| Max solar input | 100 W |
| Solar voltage range | 12–28 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 10.6 lb (4.8 kg) |
| Dimensions | 25.4 × 17.2 × 15.4 cm |
| Warranty | — |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29