PECRON F1000LFP
LiFePO4 battery1000W+ AC charging
Best price
$399
Price per Wh
$0.42
Lifetime cost per kWh
$0.12
Wh per kg
88
Where to buy
- PECRON$399$499View at PECRONPrice checked Sep 29, 2026
Full specifications
| Capacity | 960 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | — |
| AC output (continuous) | 1,500 W |
| AC surge | 3,000 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 1,000 W |
| Wall charge 0–100% | 66 min |
| Max solar input | 600 W |
| Solar voltage range | 11–60 V |
| Car charging | Yes |
| UPS switchover | — |
| Weight | 24.0 lb (10.9 kg) |
| Dimensions | 38 × 21.7 × 21.4 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29