PECRON F3000LFP
LiFePO4 batteryUPS / auto-switchExpandable2000W+ output1000W+ AC charging
Best price
$899
Price per Wh
$0.29
Lifetime cost per kWh
$0.08
Wh per kg
107
Where to buy
- PECRON$899$1,999View at PECRONPrice checked Sep 29, 2026
Full specifications
| Capacity | 3,072 Wh |
| Battery chemistry | LFP |
| Rated cycles (to 80%) | 3,500 |
| Expandable | Yes, up to 10,752 Wh |
| AC output (continuous) | 3,600 W |
| AC surge | 4,500 W |
| AC outlets | — |
| Pure sine wave | Yes |
| USB-C ports | — |
| Max AC charging input | 1,800 W |
| Wall charge 0–100% | — |
| Max solar input | 1,600 W |
| Solar voltage range | 25–120 V |
| Car charging | Yes |
| UPS switchover | <20 ms |
| Weight | 63.3 lb (28.7 kg) |
| Dimensions | 48.9 × 29.5 × 28.2 cm |
| Warranty | 5 years |
"—" means the manufacturer doesn't publish this spec. Sources:www.pecron.com· Last updated 2026-09-29